Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23193 | J | Flashback | Enterprise | 1116 | Fransic Marshall | 14.45 | 15.37.13 | 0.52.13 | 0.46.47 | 1.0 | |
2 | DY105 | J | 60 | Hedwig | Devon Yawl | 1192 | Neil Boot | 14.45 | 15.41.59 | 0.56.59 | 0.47.48 | 2.0 |
3 | 4767 | J | 21 | Running Home | Solo | 1143 | Richard Blunt | 14.45 | 15.40.28 | 0.55.28 | 0.48.32 | 3.0 |
4 | 173515 | J | 28 | Mistral | Laser Radial | 1142 | Murphy Ransley | 14.45 | 15.49.11 | 1.04.11 | 0.56.12 | 4.0 |
5 | 186892 | J | 17 | Laser Radial | 1142 | Hamish Johnson | 14.45 | 15.50.56 | 1.05.56 | 0.57.44 | 5.0 | |
6 | 171450 | J | 8 | PaB | Laser Radial | 1142 | Peter Bagley | 14.45 | 15.52.00 | 1.07.00 | 0.58.40 | 6.0 |
7 | 192501 | J | 48 | Hudle | Laser Radial | 1142 | Jack Madgwick | 14.45 | 15.52.12 | 1.07.12 | 0.58.51 | 7.0 |
8 | R1 | J | 70 | Robin | Redwing | 1188 | Caroline Knight | 14.45 | DNS | 11.0 | ||
8 | W2903 | J | 26 | The Geriatrics | Wayfarer | 1102 | David Dixon | 14.45 | DNS | 11.0 | ||
8 | 193248 | J | 28 | Mistral | Laser Radial | 1142 | Murphy Ransley | 14.45 | DNS | 11.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com